Page 94 - 2024 Annual Library Assessment Report
P. 94
Annual Library Assessment Report 2024
說明:
(1) 圖書館的整體服務表示非常滿意與滿意者佔 78.08%,無意見佔 20.55%,
不滿意佔 1.37%。
圖書館整體服務滿意度 Library overall service survey
2024 2023 2022 2021 2020 2019
Satisfied 78.08% 65.00% 69.92% 66.88% 77.72% 76.14%
No comments 20.55% 31.25% 28.46% 29.94% 18.48% 22.84%
Dissatisfied 1.37% 3.75% 1.63% 3.18% 3.80% 1.02%
圖書館整體服務滿意度
Library overall service survey
90.00%
80.00%
70.00%
60.00%
50.00%
40.00%
30.00%
20.00%
10.00%
0.00%
2024 2023 2022 2021 2020 2019
Satisfied 78.08% 65.00% 69.92% 66.88% 77.72% 76.14%
No comments 20.55% 31.25% 28.46% 29.94% 18.48% 22.84%
Dissatisfied 1.37% 3.75% 1.63% 3.18% 3.80% 1.02%
91