Page 38 - 2025 Annual Library Assessment Report
P. 38
Annual Library Assessment Report 2025
15 Q-Science 3 2 3 0 0 0 0 3 0 4 8 23
16 R-Medicine 0 0 7 0 0 0 0 4 0 12 13 36
17 S-Agriculture 0 2 0 0 0 0 0 2 0 11 12 27
18 T-Technology 0 7 2 0 0 0 0 0 0 0 7 16
19 U-Military Science 0 3 0 0 0 0 0 0 0 0 0 3
20 V-Naval Science 0 0 0 0 0 0 0 0 0 0 0 0
Z-Bibliography and
21 0 0 0 0 0 0 0 0 0 1 0 1
Library Science
22 其他 Others 8 1 0 0 0 0 0 2 0 0 3 14
35

