Page 40 - 2021 Annual Library Assessment Report
P. 40
Annual Library Assessment Report 2021
Q-Science
15 36 5 2 0 0 0 0 27 2 72
16 R-Medicine 11 9 7 0 0 9 0 5 0 41
17 S-Agriculture 6 0 0 0 0 0 0 0 1 7
18 T-Technology 14 20 0 0 0 3 0 11 16 64
19 U-Military Science 0 0 0 0 0 0 0 0 0 0
20 V-Naval Science 0 0 0 0 0 0 0 0 0 0
Z-Bibliography and
21 Library Science 0 1 0 0 0 0 0 0 4 5
22 其他 Others 36 0 0 0 0 0 0 14 1 51
37